Lake of the Rockies Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17823 Lake Side Drive 3 3 2,828 $700,000 $247 14 days
2606 Lake Of The Rockies Drive 2 2 3,405 $615,000 $180 14 days
2526 Lake Of The Rockies Drive 5 3 4,662 $775,000 $166 72 days
Average: 3.3 2.7 3,631 $696,666 $198 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17615 Lake Side Drive 5 5 4,497 $769,900 $777,000 $172 35 days 6/8/23
2637 Lake Of The Rockies Drive 4 3 4,314 $659,000 $677,500 $157 23 days 6/6/23
17776 Lake Side Drive 4 3 3,489 $900,000 $892,500 $255 48 days 5/11/23
17773 Leisure Lake Drive 4 3 3,554 $625,000 $635,000 $178 34 days 5/1/23
17465 Leisure Lake Drive 3 3 3,735 $650,000 $650,000 $174 71 days 4/14/23
17578 Leisure Lake Drive 4 3 4,242 $699,500 $680,000 $160 367 days 3/20/23
17746 Leisure Lake Drive 4 4 3,781 $675,000 $672,500 $177 53 days 3/1/23
Average: 4.0 3.4 3,944 $711,200 $712,071 $182 90 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.